| 2012 Honda Civic Hybrid |
|
|
|
|
|
|
| 4dr Sdn L4 CVT | | | | Starting at | | $24,200.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
| | 4dr Sdn L4 CVT PZEV | | | | Starting at | | $24,200.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
| | 4dr Sdn L4 CVT w/Leather | | | | Starting at | | $25,400.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
| | 4dr Sdn L4 CVT w/Leather PZEV | | | | Starting at | | $25,400.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
|
| 4dr Sdn L4 CVT w/Navi | | | | Starting at | | $25,700.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
| | 4dr Sdn L4 CVT w/Navi PZEV | | | | Starting at | | $25,700.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
| | 4dr Sdn L4 CVT w/Navi & Leather | | | | Starting at | | $26,900.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
| | 4dr Sdn L4 CVT w/Navi & Leather PZEV | | | | Starting at | | $26,900.00 | | Gas/Electric I4 | | Continuously Variable Ratio |
|
|
|
|
MSRP excluding tax, license, registration, $780.00 destination charge for cars and $810.00 destination charge for trucks and SUVs and options. Dealer prices may vary.
*Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Get this 2012 Honda Civic Hybrid New Jersey Annandale at the price you want and with the treatment Honda shoppers deserve on this 2012 Honda Civic Hybrid NJ
If you are a 2012 Honda Civic Hybrid New Jersey shopper, visit our New Jersey Honda dealer to find the deal in New Jersey you have been looking for on a 2012 Honda Civic Hybrid Annandale. As a proud Annandale Honda dealer, we welcome Annandale shoppers with great deals on all styles of 2012 Honda Civic Hybrid NJ cars. Clinton Honda knows there are many New Jersey NJ dealers with a 2012 Honda Civic Hybrid and we thank you for choosing our NJ store.